<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How To Build a Generator</title>
	<atom:link href="http://buildagenerator.net/feed" rel="self" type="application/rss+xml" />
	<link>http://buildagenerator.net</link>
	<description>Your Guide on How to Build Your Own Generator for Your Home.</description>
	<lastBuildDate>Thu, 25 Aug 2011 20:13:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bio Fuel and Bio Diesel</title>
		<link>http://buildagenerator.net/bio-fuel-and-bio-diesel.html</link>
		<comments>http://buildagenerator.net/bio-fuel-and-bio-diesel.html#comments</comments>
		<pubDate>Tue, 28 Jun 2011 15:03:44 +0000</pubDate>
		<dc:creator>DiyGuy</dc:creator>
				<category><![CDATA[Bio Generator Information]]></category>
		<category><![CDATA[bio diesel]]></category>
		<category><![CDATA[bio fuel]]></category>
		<category><![CDATA[Bio Fuel and Bio Diesel]]></category>

		<guid isPermaLink="false">http://buildagenerator.net/?p=152</guid>
		<description><![CDATA[Sustainable fuel is vital for our long term fuel requirements and there has been a massive move towards more environmentally sound energy sources.  While many of the options that have been touted as the next best things include substances that have better lubricity and have a far lower emissions level, there are many products that [...]]]></description>
			<content:encoded><![CDATA[<p>Sustainable fuel is vital for our long term fuel requirements and there has been a massive move towards more environmentally sound energy sources.  While many of the options that have been touted as the next best things include substances that have better lubricity and have a far lower emissions level, there are many products that do not stand up to scrutiny very well.</p>
<p>While biodiesel is considered one of the leaders in this field, it is less commonly documented that it´s hygroscopic nature, in other words, its ability to dry out the air around it makes it a difficult product to consider in the long run.  Water that accumulates in organic diesels is a location for fungal development as well as bacteria and yeasts to grow and multiply.  This contamination is referred to as diesel bug in the industry and is causing concern amongst developers of the fuel.</p>
<p>In addition to the standard problems that are associated with bacteria development in fuels, this diesel bug can also cause a wide range of other problems including filter blocking, a rise in emissions, corrosion within tanks and injector nozzle issues.</p>
<p>If you are planning on using biodiesel for any type of critical power system, then these factors make this an extremely risky option, particularly if used on sailing vessels or for hospital services.  In an attempt to halt the problem in its tracks, many biocides and toxic additives have been introduced to prevent the bacteria and fungi from developing, but as with many organisms of this type, they do in time become immune to the biocides and proliferate much faster after their immunities are back to full strength.</p>
<p>There is however a solution for over 97% of the bio fuels that may encounter this problem.  A product produced in New Zealand call DE-BUG has been patented and is 100% environmentally friendly.  The oil industry is taking note of this development as is the rest of the world – perhaps bio fuels can be what we have always hoped they would be – a sustainable, clean energy that is reliable and environmentally friendly.</p>
]]></content:encoded>
			<wfw:commentRss>http://buildagenerator.net/bio-fuel-and-bio-diesel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power Generation Facts</title>
		<link>http://buildagenerator.net/solar-power-generation-facts.html</link>
		<comments>http://buildagenerator.net/solar-power-generation-facts.html#comments</comments>
		<pubDate>Mon, 27 Jun 2011 18:23:01 +0000</pubDate>
		<dc:creator>DiyGuy</dc:creator>
				<category><![CDATA[Solar Generator Information]]></category>
		<category><![CDATA[solar cell types]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[Solar Power Generation Facts]]></category>

		<guid isPermaLink="false">http://buildagenerator.net/?p=149</guid>
		<description><![CDATA[Most solar panels that you purchase contain in the region of thirty six solar cells of various sizes and will influence the watt or amperage of the panels.  Panels are constructed on a sturdy backing board and the solar cells which are constructed from moncrystalline or polycrystalline cells are used to produce the panels. Monocrystalline [...]]]></description>
			<content:encoded><![CDATA[<p>Most solar panels that you purchase contain in the region of thirty six solar cells of various sizes and will influence the watt or amperage of the panels.  Panels are constructed on a sturdy backing board and the solar cells which are constructed from moncrystalline or polycrystalline cells are used to produce the panels.</p>
<p>Monocrystalline solar cells are manufactured from a very thin silicon sheet is around one millimetre thick and is brought into being from a single silicon crystal.  Monocrystalline panels are much more productive than their polychrystalline counterparts.  In polychrystalline cells, the crystals are multifaceted and are less effective.  They do however cost a fair deal less and are often used for domestic solar panels.</p>
<p>If you live in the northern hemisphere, then it is important to place your solar panels facing south and visa versa for those living in the southern hemisphere in order to take advantage of the maximum amount of sunlight.</p>
<p>When it comes to the calculation of electricity units, solar energy is measured n kilowatts with one kilowatt equalling one thousand watts.  While it may be true that one square meter of the earth surface has the potential to produce a thousand watts of electricity in a day, solar panels are only around 10-15 percent efficient and the amount of energy they produce is only relative to the quality of the panels themselves and the quality of direct sunlight, with clouds, rain and other inclement weather conditions playing an adverse role in the production of electricity.</p>
<p>Under the most stringent of conditions, even the very best solar panels are only around 40% efficient making it impossible to improve this with the present technology, but considering that the energy is both clean and renewable, the loss in efficiency is a small price to pay.</p>
]]></content:encoded>
			<wfw:commentRss>http://buildagenerator.net/solar-power-generation-facts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Solar Panels Make Electricity</title>
		<link>http://buildagenerator.net/how-solar-panels-make-electricity.html</link>
		<comments>http://buildagenerator.net/how-solar-panels-make-electricity.html#comments</comments>
		<pubDate>Thu, 23 Jun 2011 18:20:57 +0000</pubDate>
		<dc:creator>DiyGuy</dc:creator>
				<category><![CDATA[Solar Generator Information]]></category>
		<category><![CDATA[How Solar Panels Make Electricity]]></category>

		<guid isPermaLink="false">http://buildagenerator.net/?p=146</guid>
		<description><![CDATA[The photoelectric effect which was discovered by Albert Einstein is the primary reason that solar energy can be created and although pure crystalline silicon cannot conduct electricity well, it does allow for the electrons to move around freely and carry with them an electrical charge.  Other elements then need to be added to the pure [...]]]></description>
			<content:encoded><![CDATA[<p>The photoelectric effect which was discovered by Albert Einstein is the primary reason that solar energy can be created and although pure crystalline silicon cannot conduct electricity well, it does allow for the electrons to move around freely and carry with them an electrical charge.  Other elements then need to be added to the pure silicon and this is done with the introduction of such elements as boron which produces a type of silicon that accepts electrons while phosphorus added to silicon enables it to supply electrons.</p>
<p>The acceptance of electrons and supplying of electrons are as a result of a p-type silicon and an n-type silicon respectively that are created with the additional elements.</p>
<p>Solar cells or photovoltaic cells as they are commonly called are made up of a p and n type layer with a conductive layer, a metal contact layer and a p-n junction.  When light hits the silicon layers the electrons and protons react and begin to move around within the different layers.  We all call this movement of electrons as electrical current and when they are channelled through the various contacts placed in the cells to the junction box, they will emerge from the panels as direct current which is used to charge a bank of batteries.  Once you feed the direct current into a converter, it is converted into alternating current or AC which is the electricity type used to power all the appliances in our homes.</p>
<p>Although this technology was once space age, it is now easily accessible to the average man.  Not only can you make use of solar energy for your home, but you now have the tools to manufacture your own solar panels making use of solar cells which are freely available in the marketplace.</p>
]]></content:encoded>
			<wfw:commentRss>http://buildagenerator.net/how-solar-panels-make-electricity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Energy for Your Home</title>
		<link>http://buildagenerator.net/alternative-energy-for-your-home.html</link>
		<comments>http://buildagenerator.net/alternative-energy-for-your-home.html#comments</comments>
		<pubDate>Tue, 10 May 2011 18:50:22 +0000</pubDate>
		<dc:creator>DiyGuy</dc:creator>
				<category><![CDATA[Build a Generator]]></category>
		<category><![CDATA[Solar Generator Information]]></category>
		<category><![CDATA[build solar panels]]></category>
		<category><![CDATA[diy solar panels]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">http://buildagenerator.net/?p=144</guid>
		<description><![CDATA[The rise in the price of fossil fuels is cause for concern around the world and as many more countries that supply our needs find themselves in conflict this problem could well continue.  We all know that there are alternative energy sources, but what can we realistically do in order to supplement our energy supply [...]]]></description>
			<content:encoded><![CDATA[<p>The rise in the price of fossil fuels is cause for concern around the world and as many more countries that supply our needs find themselves in conflict this problem could well continue.  We all know that there are alternative energy sources, but what can we realistically do in order to supplement our energy supply right at home.</p>
<p><strong>Solar Panels for Domestic Application</strong></p>
<p>While solar panels are an excellent method of generating energy and hot water for your home, they are also somewhat less cost effective than we are led to believe.  This is particularly true if you are not fortunate enough to live in an area that is blessed with year round quality sunshine.  Most areas will only receive around five hours of direct sunlight per day and for those living further North, this number is at the very top end of what they can expect.</p>
<p>Although solar energy is not new, it is still extremely expensive due to the fact that the industry is moving forward very quickly, leaving domestic applications of this technology behind.  Fortunately, there is a spin off from the advancement which can be used to our benefit.</p>
<p><strong>Acquiring Solar Panel Components</strong></p>
<p>All the components that are required to build your own solar panels can quickly and very easily be sourced from various local hardware stores and the cost can be reduced even further will a little understanding of how solar cell technology works and where to find “broken cells” that will still produce a reasonable level of energy for the price of building them with cheap second hand cells.</p>
<p>Understanding how solar energy works is not complicated and there are incentives to incorporate this technology into your home by the government, so if you have some rudimentary diy skills, this project may be the ideal solution for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://buildagenerator.net/alternative-energy-for-your-home.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing Solar Panel Efficiency</title>
		<link>http://buildagenerator.net/increasing-solar-panel-efficiency.html</link>
		<comments>http://buildagenerator.net/increasing-solar-panel-efficiency.html#comments</comments>
		<pubDate>Sat, 07 May 2011 22:29:49 +0000</pubDate>
		<dc:creator>DiyGuy</dc:creator>
				<category><![CDATA[Build a Generator]]></category>
		<category><![CDATA[Solar Generator Information]]></category>

		<guid isPermaLink="false">http://buildagenerator.net/?p=141</guid>
		<description><![CDATA[The use of solar panel as long been endorsed by experts in order to help our environment. However, it was only in the last 4 years when we realize and appreciate solar panel efficiency. It is not only a safe power source but it is also clean which means it does not give off any [...]]]></description>
			<content:encoded><![CDATA[<p>The use of solar panel as long been endorsed by experts in order to help our environment. However, it was only in the last 4 years when we realize and appreciate solar panel efficiency. It is not only a safe power source but it is also clean which means it does not give off any harmful elements that can harm the earth.</p>
<p>Even with the advantages we get from using solar panel, there are still those who prefer to use other methods like fossil fuels because it does not really stand out in the market. That is why there are various researches done to help improve the efficiency of solar panels.<br />
Experts point out that the materials used play a very important role in creating solar panel so they continue to find other materials which can give off solar energy. Even if this is the case, solar panels in available in the market are superb.</p>
<p>If your solar panel efficiency is not enough, maybe you should look at other factors such as the location where you placed your panel. No matter how expensive your solar panel is if it does not get enough energy from the sun then you won’t have an efficient power supply. You need to ensure that your solar panel gets at least 8 hours of sun exposure. The best area where you can place it is one your roof but also see to it that there are no trees that can possibly prevent the exposure of your panels to direct sunlight.</p>
]]></content:encoded>
			<wfw:commentRss>http://buildagenerator.net/increasing-solar-panel-efficiency.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Panels – Multiple Uses – Increased Savings.</title>
		<link>http://buildagenerator.net/solar-panels.html</link>
		<comments>http://buildagenerator.net/solar-panels.html#comments</comments>
		<pubDate>Mon, 14 Dec 2009 17:27:53 +0000</pubDate>
		<dc:creator>DiyGuy</dc:creator>
				<category><![CDATA[Solar Generator Information]]></category>
		<category><![CDATA[passive energy from solar panels]]></category>
		<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">http://buildagenerator.net/?p=113</guid>
		<description><![CDATA[Solar panels can be used for a variety of different money saving devices. We are all aware of the popular use of solar panels for electrical energy. The energy produced by these devices does vary depending on the amount of direct sunlight that they receive. Over the last few years, their has been a marked [...]]]></description>
			<content:encoded><![CDATA[<p>Solar panels can be used for a variety of different money saving devices.  We are all aware of the popular use of solar panels for electrical energy.  The energy produced by these devices does vary depending on the amount of direct sunlight that they receive.</p>
<p>Over the last few years, their has been a marked increase in the productivity of solar panels and they are now being used to great effect even in colder climates.</p>
<p>Although solar panels made from photovoltaic cells to generate electricity is the most popular application, solar panels are also been used in other applications such as:-</p>
<p><strong>1.  Passive solar to circulate air around the home and</strong></p>
<p><strong>2. Heating water systems.</strong></p>
<p>Solar panels that are used to heat up water work in very much the same way as photovoltaic cells with the exception that they utilize pipes running through the panels in place of the photovoltaic cells.  The sun then heats up the pipes which heats up the water inside the pipes.</p>
<p>In very sunny locations, the solar water system can be used as the primary water heating system with a backup for evening and cloudy day hot water requirements.  Most people utilizing these systems confirm that the water remains hot many hours into the night and will make a marginal increase even on cloudy days.</p>
<p><em>There are three different hot water heating systems:-</em></p>
<p>1.	 Evacuated tube collectors</p>
<p>2.	Glazed flat plate collectors</p>
<p>3.	Unglazed collectors.<br />
To find the right solar heating system for you home, you will want to do research into the different systems.  There are also some great instruction manuals available online that will show you step by step how to construct and integrate these systems in to your home.<!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li><a href="http://earth2tech.com/2010/04/01/solar-cell-maker-suniva-scores-doe-loan-guarantee/"><b>Solar</b> Cell Maker Suniva Scores DOE Loan Guarantee</a></li>
<li>How to Choose the Best <b>Solar</b> Energy System | Computer and <b>&#8230;</b></li>
<li><a href="http://www.gsm.news-mob.com/solar-battery-charger-for-iphone-ipod-lg-nokia-motorola/" class="broken_link"><b>Solar</b> Battery Charger for iPhone, iPod, LG, Nokia, Motorola… | GSM <b>&#8230;</b></a></li>
<li>Sins of a <b>Solar</b> Empire: Trinity (2010) (PC) Rapidshare, Megaupload <b>&#8230;</b></li>
</ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://buildagenerator.net/solar-panels.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Reasons for Getting a Wind Generator</title>
		<link>http://buildagenerator.net/reasons-for-getting-a-wind-generator.html</link>
		<comments>http://buildagenerator.net/reasons-for-getting-a-wind-generator.html#comments</comments>
		<pubDate>Wed, 09 Dec 2009 13:02:57 +0000</pubDate>
		<dc:creator>DiyGuy</dc:creator>
				<category><![CDATA[Wind Generator Information]]></category>
		<category><![CDATA[how to build a wind turbine]]></category>
		<category><![CDATA[wind turbine benefits]]></category>

		<guid isPermaLink="false">http://buildagenerator.net/?p=96</guid>
		<description><![CDATA[This is a video from Scotland.  There are a few communities such as this one that and it shows that although wind turbines don&#8217;t always produce consistant energy, they are an excellent way to reduce your electricity bill.  The following video description is taken directly from Youtube: Hugh Piggott is a pioneering creator of recycled [...]]]></description>
			<content:encoded><![CDATA[<p>This is a video from Scotland.  There are a few communities such as this one that and it shows that although wind turbines don&#8217;t always produce consistant energy, they are an excellent way to reduce your electricity bill.  The following video description is taken directly from Youtube:</p>
<p><strong><span>Hugh Piggott is a pioneering creator of recycled wind turbines. He has managed to power and maintain an entire community on Scotland&#8217;s north-west coast where he runs courses teaching wind turbine construction to students from all over the world.</span></strong></p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/fcA2PkjmKAo&amp;hl=en_GB&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/fcA2PkjmKAo&amp;hl=en_GB&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://buildagenerator.net/reasons-for-getting-a-wind-generator.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Video of Working Magnetic Energy Machine</title>
		<link>http://buildagenerator.net/video-of-working-magnetic-energy-machine.html</link>
		<comments>http://buildagenerator.net/video-of-working-magnetic-energy-machine.html#comments</comments>
		<pubDate>Tue, 08 Dec 2009 12:50:01 +0000</pubDate>
		<dc:creator>DiyGuy</dc:creator>
				<category><![CDATA[Generator Plans]]></category>
		<category><![CDATA[magnetic generator working]]></category>

		<guid isPermaLink="false">http://buildagenerator.net/?p=93</guid>
		<description><![CDATA[This is a great video that shows how these devices work.  Although there are thousands of people who are still very sceptical about free energy, it is definately gaining ground and popularity.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/71sY8bWSOIc&amp;hl=en_GB&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/71sY8bWSOIc&amp;hl=en_GB&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: center;">
<p style="text-align: left;">This is a great video that shows how these devices work.  Although there are thousands of people who are still very sceptical about free energy, it is definately gaining ground and popularity.</p>
]]></content:encoded>
			<wfw:commentRss>http://buildagenerator.net/video-of-working-magnetic-energy-machine.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Free Energy Conspiracy: Videos</title>
		<link>http://buildagenerator.net/free-energy-conspiracy.html</link>
		<comments>http://buildagenerator.net/free-energy-conspiracy.html#comments</comments>
		<pubDate>Sat, 05 Dec 2009 15:49:00 +0000</pubDate>
		<dc:creator>DiyGuy</dc:creator>
				<category><![CDATA[Build a Generator]]></category>
		<category><![CDATA[Magnetic Generator Information]]></category>
		<category><![CDATA[free energy conspiracy]]></category>

		<guid isPermaLink="false">http://buildagenerator.net/?p=82</guid>
		<description><![CDATA[There is so much sceptisism about magnetic generators and a fair amount of it has resulted in people proclaiming conspiracy.  If you are amongst them, then you don&#8217;t need to watch this next video, but if you are not&#8230; take a look. There are a variety of different opinions when it comes to free energy [...]]]></description>
			<content:encoded><![CDATA[<p>There is so much sceptisism about magnetic generators and a fair amount of it has resulted in people proclaiming conspiracy.  If you are amongst them, then you don&#8217;t need to watch this next video, but if you are not&#8230; take a look.</p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/uGRsQZx6zWA&amp;hl=en_GB&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/uGRsQZx6zWA&amp;hl=en_GB&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: center;">
<p>There are a variety of different opinions when it comes to free energy and particularly energy that is derived from magnets.  We are all fully aware of the important part that solar and wind energy is starting to make in our lives.   There are even scientists who are proving that some of the facts that we all live by may need to be rethought.</p>
<p>Science is changing and the way that we percieve the world is changing too.  There was a time when the planet was thought to be flat, we have come along way, but still have a long way to go.</p>
<p>Here are two videos from an Irish Scientist who has been making waves for the last two years.</p>
<p style="text-align: center;">
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/xtrVKdlFZl8&amp;hl=en_GB&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/xtrVKdlFZl8&amp;hl=en_GB&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/jAk3tiaOewo&amp;hl=en_GB&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/jAk3tiaOewo&amp;hl=en_GB&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://buildagenerator.net/free-energy-conspiracy.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Wind Generator Building Costs</title>
		<link>http://buildagenerator.net/wind-generator-building-costs.html</link>
		<comments>http://buildagenerator.net/wind-generator-building-costs.html#comments</comments>
		<pubDate>Sat, 05 Dec 2009 15:32:05 +0000</pubDate>
		<dc:creator>DiyGuy</dc:creator>
				<category><![CDATA[Build a Generator]]></category>
		<category><![CDATA[Wind Generator Information]]></category>
		<category><![CDATA[how to build a generator]]></category>
		<category><![CDATA[how to build a wind generator]]></category>
		<category><![CDATA[Wind Generator]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://buildagenerator.net/?p=78</guid>
		<description><![CDATA[If you are fortunate enough to live in an area that has a relatively consistent amount of wind, then taking advantage of it is an excellent opportunity to save money.  Although there are a variety of different generator plans to choose from including solar panels, bio-fuel and magnetic generators, wind turbines are by far the [...]]]></description>
			<content:encoded><![CDATA[<p>If you are fortunate enough to live in an area that has a relatively consistent amount of wind, then taking advantage of it is an excellent opportunity to save money.  Although there are a variety of different generator plans to choose from including solar panels, bio-fuel and magnetic generators, wind turbines are by far the most cost effective.</p>
<p>Building your own wind turbine should not take more than a few hours of your time.  This is a project that the whole family can get involved in and although you probably won’t be able to generate enough power to run your entire home with just one turbine, it will definitely impact your electricity bill in a positive way.</p>
<p><strong> </strong></p>
<p><strong>So what is the cost to build it?</strong></p>
<p><strong> </strong></p>
<p>If you are looking just to build a wind turbine, then you can easily find fully integrated instruction manuals online for around $20.  If you are interested in building a wind turbine with the option to step up to building solar panels in the near future, then you can get an all in one package for $50.  Most of the solar panel instruction manuals come with wind turbine manuals as an added bonus.</p>
<p>Once you have your instruction manual, you will want to purchase all the required components. This will run you around $100.  If you have a well stocked tool box, the costs can be very much less.</p>
<p>You will want to ensure that you also have the full integration instructions included.  Batteries can be purchased but a good instruction manual will tell you than you don’t need to buy new or even second hand.  There are plenty of free batteries available if you know where to look.</p>
]]></content:encoded>
			<wfw:commentRss>http://buildagenerator.net/wind-generator-building-costs.html/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>

